←Back to overview
Businesses · Holland-on-Sea
Businesses in central Holland-on-Sea
238 active companies registered locally, about 238 per 1,000 residents.
Active companies
238
Per 1,000 residents
238
New in 12 months
20
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 46 | 19% |
| Professional services | 29 | 12% |
| Retail & wholesale | 26 | 11% |
| Real estate | 21 | 9% |
| Admin & support | 21 | 9% |
| Tech & media | 14 | 6% |
| Hospitality | 12 | 5% |
| Healthcare | 10 | 4% |
| Other services | 10 | 4% |
| Manufacturing | 8 | 3% |
| Transport & storage | 8 | 3% |
| Arts & leisure | 6 | 3% |
| Households & property management | 6 | 3% |
| Dormant companies | 6 | 3% |
| Education | 5 | 2% |
| Finance | 4 | 2% |
| Water & waste | 2 | 1% |
| Agriculture | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.