←Back to overview
Property · Holland-on-Sea
Property sales in central Holland-on-Sea
148 residential transactions recorded in the past 12 months.
Median price
£302,500
Sales (12m)
148
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holland-on-Sea
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 68 | £325,000 |
| Semi-detached | 30 | £267,500 |
| Flat/Maisonette | 16 | £170,000 |
| Other | 5 | £380,550 |
| Terraced | 1 | £330,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Hillside Crescent, Holland-on-Sea | CO15 6PB | Detached | Freehold | £268,000 |
| 01 Jun 2026 | Norman Road, Holland-on-Sea | CO15 5XT | Detached | Freehold | £260,000 |
| 29 May 2026 | Cliff Road, Holland-on-Sea | CO15 5QG | Detached | Freehold | £295,000 |
| 29 May 2026 | Brentwood Road, Holland-on-Sea | CO15 5DR | Semi-detached | Freehold | £325,000 |
| 28 May 2026 | Slade Road, Holland-on-Sea | CO15 5EQ | Detached | Freehold | £240,000 |
| 22 May 2026 | Salisbury Road, Holland-on-Sea | CO15 5LJ | Semi-detached | Freehold | £367,500 |
| 22 May 2026 | Dulwich Road, Holland-on-Sea | CO15 5LZ | Detached | Freehold | £365,000 |
| 15 May 2026 | Turpins Avenue, Holland-on-Sea | CO15 5HE | Semi-detached | Freehold | £287,500 |
| 14 May 2026 | Primrose Road, Holland-on-Sea | CO15 5PP | Detached | Freehold | £362,500 |
| 08 May 2026 | Kings Parade, Holland-on-Sea | CO15 5HL | Flat/Maisonette | Leasehold | £225,000 |
| 08 May 2026 | Kings Parade, Holland-on-Sea | CO15 5JL | Flat/Maisonette | Leasehold | £250,000 |
| 05 May 2026 | Frinton Road, Holland-on-Sea | CO15 5TA | Flat/Maisonette | Leasehold | £148,000 |
| 05 May 2026 | Turpins Avenue, Holland-on-Sea | CO15 5HE | Semi-detached | Freehold | £322,000 |
| 01 May 2026 | Slade Road, Holland-on-Sea | CO15 5EQ | Detached | Freehold | £181,500 |
| 30 Apr 2026 | Fleetwood Avenue, Holland-on-Sea | CO15 5SD | Semi-detached | Freehold | £238,000 |
| 29 Apr 2026 | Slade Road, Holland-on-Sea | CO15 5EG | Semi-detached | Freehold | £150,000 |
| 28 Apr 2026 | Frinton Road, Holland-on-Sea | CO15 5TE | Detached | Freehold | £298,500 |
| 24 Apr 2026 | Grenfell Avenue, Holland-on-Sea | CO15 5XL | Detached | Freehold | £236,000 |
| 24 Apr 2026 | Holland Road, Clacton-on-Sea | CO15 6NL | Flat/Maisonette | Leasehold | £78,250 |
| 17 Apr 2026 | Stratford Road, Holland-on-Sea | CO15 5DH | Detached | Freehold | £278,000 |
| 08 Apr 2026 | Marine Parade East, Clacton-on-Sea | CO15 5AG | Other | Freehold | £173,500 |
| 02 Apr 2026 | Briarwood Avenue, Holland-on-Sea | CO15 5QX | Semi-detached | Freehold | £255,000 |
| 31 Mar 2026 | York Road, Holland-on-Sea | CO15 5NW | Flat/Maisonette | Leasehold | £192,500 |
| 31 Mar 2026 | Edison Road, Holland-on-Sea | CO15 5UX | Detached | Freehold | £350,000 |
| 31 Mar 2026 | Fleetwood Avenue, Holland-on-Sea | CO15 5RF | Detached | Freehold | £235,000 |
| 31 Mar 2026 | Kings Parade, Holland-on-Sea | CO15 5JA | Flat/Maisonette | Leasehold | £202,500 |
| 27 Mar 2026 | Kings Avenue, Holland-on-Sea | CO15 5EU | Flat/Maisonette | Leasehold | £185,000 |
| 27 Mar 2026 | The Esplanade, Holland-on-Sea | CO15 5TT | Detached | Freehold | £699,500 |
| 27 Mar 2026 | Gainsford Avenue, Clacton-on-Sea | CO15 5AT | Detached | Freehold | £459,500 |
| 26 Mar 2026 | Lyndhurst Road, Holland-on-Sea | CO15 5HT | Semi-detached | Freehold | £282,500 |
| 24 Mar 2026 | Keswick Avenue, Holland-on-Sea | CO15 4BH | Semi-detached | Freehold | £240,000 |
| 24 Mar 2026 | Sladburys Lane, Holland-on-Sea | CO15 4BE | Detached | Freehold | £360,000 |
| 20 Mar 2026 | Fleetwood Avenue, Holland-on-Sea | CO15 5RP | Detached | Freehold | £310,000 |
| 19 Mar 2026 | Manor Way, Holland-on-Sea | CO15 5UA | Detached | Freehold | £350,000 |
| 17 Mar 2026 | Kings Avenue, Holland-on-Sea | CO15 5EP | Other | Freehold | £50,000 |
| 16 Mar 2026 | Viking Way, Holland-on-Sea | CO15 5TL | Semi-detached | Freehold | £275,000 |
| 02 Mar 2026 | Merrilees Crescent, Holland-on-Sea | CO15 5XY | Semi-detached | Freehold | £262,000 |
| 02 Mar 2026 | Slade Road, Holland-on-Sea | CO15 5EH | Semi-detached | Freehold | £202,500 |
| 27 Feb 2026 | Brighton Road, Holland-on-Sea | CO15 5ST | Detached | Freehold | £300,000 |
| 27 Feb 2026 | Chelmsford Road, Holland-on-Sea | CO15 5BX | Detached | Freehold | £222,500 |
| 20 Feb 2026 | Preston Road, Holland-on-Sea | CO15 5JS | Detached | Freehold | £350,000 |
| 20 Feb 2026 | Ingarfield Road, Holland-on-Sea | CO15 5XA | Detached | Freehold | £290,000 |
| 17 Feb 2026 | Nansen Road, Holland-on-Sea | CO15 5EE | Semi-detached | Freehold | £212,000 |
| 16 Feb 2026 | Nansen Road, Holland-on-Sea | CO15 5EE | Detached | Freehold | £267,500 |
| 16 Feb 2026 | Viking Way, Holland-on-Sea | CO15 5TJ | Semi-detached | Freehold | £260,000 |
| 13 Feb 2026 | Frinton Road, Holland-on-Sea | CO15 5UW | Detached | Freehold | £194,000 |
| 06 Feb 2026 | The Chase, Holland-on-Sea | CO15 5PZ | Semi-detached | Freehold | £325,000 |
| 06 Feb 2026 | Kings Avenue, Holland-on-Sea | CO15 5ES | Semi-detached | Freehold | £250,000 |
| 06 Feb 2026 | York Road, Holland-on-Sea | CO15 5NW | Detached | Freehold | £325,000 |
| 05 Feb 2026 | Kings Avenue, Holland-on-Sea | CO15 5EY | Flat/Maisonette | Leasehold | £135,000 |
| 05 Feb 2026 | Nansen Road, Holland-on-Sea | CO15 5EE | Detached | Freehold | £327,500 |
| 04 Feb 2026 | Hereford Court, Holland-on-Sea | CO15 5PB | Detached | Freehold | £397,500 |
| 23 Jan 2026 | Preston Road, Holland-on-Sea | CO15 5JX | Detached | Freehold | £292,500 |
| 23 Jan 2026 | Nansen Road, Holland-on-Sea | CO15 5ED | Detached | Freehold | £215,000 |
| 09 Jan 2026 | Nansen Road, Holland-on-Sea | CO15 5EF | Detached | Freehold | £194,000 |
| 09 Jan 2026 | Princes Road, Holland-on-Sea | CO15 5LA | Detached | Freehold | £310,000 |
| 07 Jan 2026 | Madeira Road, Holland-on-Sea | CO15 5NE | Semi-detached | Freehold | £362,500 |
| 07 Jan 2026 | Bedford Road, Holland-on-Sea | CO15 5LF | Detached | Freehold | £412,500 |
| 07 Jan 2026 | Canterbury Road, Holland-on-Sea | CO15 5QJ | Terraced | Freehold | £330,000 |
| 06 Jan 2026 | Cliff Road, Holland-on-Sea | CO15 5QQ | Detached | Freehold | £357,000 |
| 18 Dec 2025 | Park Boulevard, Holland-on-Sea | CO15 5QU | Detached | Freehold | £300,000 |
| 18 Dec 2025 | Bedford Road, Holland-on-Sea | CO15 5LE | Detached | Freehold | £380,000 |
| 15 Dec 2025 | Cliff Road, Holland-on-Sea | CO15 5QQ | Detached | Freehold | £422,500 |
| 12 Dec 2025 | Fleetwood Avenue, Holland-on-Sea | CO15 5RR | Detached | Freehold | £290,000 |
| 12 Dec 2025 | Pickers Way, Holland-on-Sea | CO15 5RT | Semi-detached | Freehold | £375,000 |
| 10 Dec 2025 | Nansen Road, Holland-on-Sea | CO15 5EE | Detached | Freehold | £290,000 |
| 05 Dec 2025 | Dulwich Road, Holland-on-Sea | CO15 5NA | Flat/Maisonette | Leasehold | £200,000 |
| 05 Dec 2025 | Broadmere Close, Holland-on-Sea | CO15 5RL | Detached | Freehold | £362,000 |
| 05 Dec 2025 | Chelmsford Road, Holland-on-Sea | CO15 5DJ | Detached | Freehold | £340,000 |
| 05 Dec 2025 | Grenfell Avenue, Holland-on-Sea | CO15 5XL | Detached | Freehold | £315,000 |
| 05 Dec 2025 | Pembroke Gardens, Holland-on-Sea | CO15 5XD | Detached | Freehold | £335,000 |
| 05 Dec 2025 | Pembroke Gardens, Holland-on-Sea | CO15 5XD | Detached | Freehold | £315,000 |
| 05 Dec 2025 | Briarwood Avenue, Holland-on-Sea | CO15 5QX | Semi-detached | Freehold | £236,875 |
| 03 Dec 2025 | Third Avenue, Clacton-on-Sea | CO15 5AP | Semi-detached | Freehold | £460,000 |
| 02 Dec 2025 | First Avenue, Clacton-on-Sea | CO15 5AJ | Detached | Freehold | £545,000 |
| 01 Dec 2025 | Slade Road, Holland-on-Sea | CO15 5EJ | Semi-detached | Freehold | £275,000 |
| 28 Nov 2025 | Aylesbury Drive, Holland-on-Sea | CO15 5RB | Detached | Freehold | £340,000 |
| 27 Nov 2025 | Dulwich Road, Holland-on-Sea | CO15 5LU | Detached | Freehold | £410,000 |
| 27 Nov 2025 | Grenfell Avenue, Holland-on-Sea | CO15 5XL | Detached | Freehold | £325,000 |
| 27 Nov 2025 | Brentwood Road, Holland-on-Sea | CO15 5DU | Detached | Freehold | £400,000 |
| 27 Nov 2025 | Bournemouth Road, Holland-on-Sea | CO15 5TD | Semi-detached | Freehold | £265,000 |
| 25 Nov 2025 | Fleetwood Avenue, Holland-on-Sea | CO15 5RF | Semi-detached | Freehold | £235,000 |
| 21 Nov 2025 | Manor Way, Holland-on-Sea | CO15 5UA | Detached | Freehold | £430,000 |
| 19 Nov 2025 | Quilters Close, Holland-on-Sea | CO15 5QZ | Detached | Freehold | £343,000 |
| 17 Nov 2025 | Ingarfield Road, Holland-on-Sea | CO15 5XA | Semi-detached | Freehold | £216,000 |
| 13 Nov 2025 | Marine Parade East, Clacton-on-Sea | CO15 5AB | Other | Freehold | £775,000 |
| 12 Nov 2025 | Frinton Road, Holland-on-Sea | CO15 5UW | Flat/Maisonette | Leasehold | £156,000 |
| 10 Nov 2025 | Seafield Gardens, Clacton-on-Sea | CO15 5HA | Detached | Freehold | £442,500 |
| 07 Nov 2025 | Brentwood Road, Holland-on-Sea | CO15 5DR | Semi-detached | Freehold | £270,000 |
| 06 Nov 2025 | Frinton Road, Holland-on-Sea | CO15 5TA | Flat/Maisonette | Leasehold | £150,000 |
| 04 Nov 2025 | Aylesbury Drive, Holland-on-Sea | CO15 5QS | Detached | Freehold | £367,500 |
| 30 Oct 2025 | Frinton Road, Holland-on-Sea | CO15 5UT | Flat/Maisonette | Leasehold | £160,000 |
| 29 Oct 2025 | Nansen Road, Holland-on-Sea | CO15 5ED | Semi-detached | Freehold | £245,000 |
| 28 Oct 2025 | Kents Avenue, Holland-on-Sea | CO15 5XG | Detached | Freehold | £292,500 |
| 28 Oct 2025 | Fourth Avenue, Clacton-on-Sea | CO15 5BL | Semi-detached | Freehold | £467,500 |
| 27 Oct 2025 | Manchester Road, Holland-on-Sea | CO15 5PL | Detached | Freehold | £455,000 |
| 27 Oct 2025 | Queensway, Holland-on-Sea | CO15 5LX | Detached | Freehold | £480,000 |
| 24 Oct 2025 | Salisbury Court, Holland-on-Sea | CO15 5SA | Flat/Maisonette | Leasehold | £185,000 |
| 22 Oct 2025 | Viking Way, Holland-on-Sea | CO15 5TJ | Semi-detached | Freehold | £250,000 |
| 20 Oct 2025 | Windermere Road, Holland-on-Sea | CO15 5BT | Detached | Freehold | £320,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Holland-on-Sea. Crown copyright.