←Back to overview
Food hygiene · Holland-on-Sea
Food hygiene ratings in central Holland-on-Sea
31 food businesses inspected. 18 (58%) hold the top 5-star rating.
Rating distribution
5
18
4
10
3
3
5 (very good)430 to 2Awaiting or exemptCentre of Holland-on-Sea
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Chas Bowers | Manufacturers/packers | CO15 5EP | 5 |
| Frinton Road Butchers | Retailers - other | CO15 5UP | 5 |
| Granma Lilley's Tearoom | Restaurant/Cafe/Canteen | CO15 5UL | 5 |
| Happy Valley Bowls Club | Pub/bar/nightclub | CO15 6NX | 5 |
| Holland F C | Takeaway/sandwich shop | CO15 5HP | 5 |
| Holland Haven Primary School | School/college/university | CO15 5PP | 5 |
| Holland Haven Primary School - Breakfast Club | School/college/university | CO15 5PP | 5 |
| Little Holland Hall Nursing Home | Caring Premises | CO15 5SS | 5 |
| Little Holland Nursery | School/college/university | CO15 5NN | 5 |
| Maffias | Other catering premises | CO15 5UR | 5 |
| Mayflower | Restaurant/Cafe/Canteen | CO15 5NW | 5 |
| Roaring Donkey | Pub/bar/nightclub | CO15 6PD | 5 |
| Tendring Specialist Stroke Services | Caring Premises | CO15 5UH | 5 |
| Tesco | Retailers - supermarkets/hypermarkets | CO15 5UH | 5 |
| The Chase Nursery - Holland | Caring Premises | CO15 5PU | 5 |
| The Legacy Kingscliff Hotel | Restaurant/Cafe/Canteen | CO15 5JB | 5 |
| The Tavern | Pub/bar/nightclub | CO15 5UH | 5 |
| Yellow Brick Rd Nursery Clacton | School/college/university | CO15 5UH | 5 |
| ACK House Ltd | Caring Premises | CO15 5NS | 4 |
| Cherry Leas | Caring Premises | CO15 5AP | 4 |
| Faluso | Restaurant/Cafe/Canteen | CO15 5EP | 4 |
| Holland-on-Sea Methodist Church | Other catering premises | CO15 5EP | 4 |
| Ipswich Road | Caring Premises | CO15 5DT | 4 |
| Morrisons Daily | Retailers - supermarkets/hypermarkets | CO15 5UR | 4 |
| New Hong Kong | Other catering premises | CO15 5UH | 4 |
| Ridgewell House | Caring Premises | CO15 5LZ | 4 |
| The Golden Fillet | Restaurant/Cafe/Canteen | CO15 5UR | 4 |
| Windmill Bakery | Manufacturers/packers | CO15 5UP | 4 |
| Pete's Fish and Grill | Takeaway/sandwich shop | CO15 5EP | 3 |
| Premier - Frinton Road | Retailers - other | CO15 5SP | 3 |
| The Oakwood Inn | Pub/bar/nightclub | CO15 5UT | 3 |
| SPAR HOLLAND ON SEA | Retailers - other | CO15 5UH | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.