←Back to overview
Crime · Holland-on-Sea
Reported crime in central Holland-on-Sea
722 incidents logged with the police in the past 12 months, around 68 per 1,000 residents.
Total incidents
722
Rate / 1,000
68
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 327 | 45% |
| Vehicle crime | 67 | 9% |
| Anti social behaviour | 62 | 9% |
| Criminal damage and arson | 56 | 8% |
| Shoplifting | 48 | 7% |
| Other theft | 46 | 6% |
| Public order | 40 | 6% |
| Burglary | 26 | 4% |
| Other crime | 15 | 2% |
| Drugs | 13 | 2% |
| Robbery | 7 | 1% |
| Possession of weapons | 6 | 1% |
| Theft from the person | 5 | 1% |
| Bicycle theft | 4 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 25 | 32 | 23 | 31 | 33 | 13 | 13 | 19 | 24 | 44 | 26 | 44 | 327 |
| Vehicle crime | 6 | 3 | 6 | 4 | 2 | 1 | 5 | 30 | 4 | 4 | 2 | 67 | |
| Anti social behaviour | 6 | 6 | 2 | 4 | 2 | 7 | 3 | 4 | 11 | 5 | 12 | 62 | |
| Criminal damage and arson | 7 | 7 | 5 | 1 | 3 | 8 | 7 | 6 | 12 | 56 | |||
| Shoplifting | 3 | 4 | 5 | 2 | 3 | 8 | 6 | 1 | 4 | 4 | 3 | 5 | 48 |
| Other theft | 3 | 1 | 3 | 4 | 5 | 2 | 7 | 2 | 5 | 2 | 6 | 6 | 46 |
| Public order | 7 | 2 | 3 | 3 | 2 | 5 | 2 | 5 | 5 | 3 | 3 | 40 | |
| Burglary | 4 | 1 | 1 | 4 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 26 | |
| Other crime | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 15 | ||||
| Drugs | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 13 | |||||
| Robbery | 2 | 1 | 1 | 1 | 2 | 7 | |||||||
| Possession of weapons | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Theft from the person | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Bicycle theft | 1 | 1 | 2 | 4 | |||||||||
| Total | 67 | 56 | 40 | 66 | 54 | 45 | 36 | 33 | 86 | 87 | 57 | 95 | 722 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holland-on-Sea, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,570.