←Back to overview
Compare · Holland-on-Sea
Holland-on-Sea vs Horkesley Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holland-on-Sea Essex | Horkesley Heath Great Horkesley parish, Essex |
|---|---|---|
| Local figures cover | Central Holland-on-Sea | Great Horkesley parish |
| Population | n/a | 2,697 |
| Median property price | £302,500 | £402,500 |
| Sales (12 months) | 148 | 28 |
| Crime per 1,000 | 68 | 37 |
| Avg broadband (Mbps) | 64.7 | 160.8 |
| Full fibre (% of postcodes) | 96% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 58% | 100% |
| Active businesses | 238 | 193 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Clacton-on-Sea | Colchester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers